Interest Rates - Money Market
January 13th, 2025 through January 19th,2025
Account | Minimum Deposit | Rate/APY* |
---|---|---|
$1000 to $2499.99 | $1000 | .35% / .35% |
$2500 to $19,999.99 | $1000 | .65% / .65% |
$20,000 to $34,999.99 | $1000 |
.95% / .95%
|
$35,000 to $49,999.99 | $1000 | 1.10% / 1.11% |
$50,000 to $299,999.99 | $1000 |
1.50% / 1.51%
|
$300,000 to $699,999.99 | $1000 | 2.00% / 2.02% |
Over $700,000 | $1000 |
2.50% / 2.53%
|
*Annual Percentage Yield |
Money Market - Business Interest Rates
Account | Minimum Deposit | Rate/APY* |
---|---|---|
$1000 to $2499.99 | $1000 | .40% / .40% |
$2500 to $19,999.99 | $1000 | .70% / .70% |
$20,000 to $34,999.99 | $1000 | 1.25% / 1.26% |
$35,000 to $49,999.99 | $1000 | 1.43% / 1.44% |
$50,000 to $299,999.99 | $1000 |
2.00% / 2.02%
|
$300,000 to $699,999.99 | $1000 | 2.25% / 2.28% |
Over $700,000 | $1000 |
2.50% / 2.53%
|
$10,000 to $19,999.99 | 6 month special |
1.05% /1.06% NEW
|
$20,000 to $24,999.99 | 6 month special |
1.60% / 1.61% NEW
|
$25,000 to $34,999.99 | 6 month special | 2.18% / 2.20% NEW |
$50,000 to 299,999.99 | 6 month special | 2.75% / 2.78% NEW |
$300,000 to 699,999.99 | 6 month special | 3.00% / 3.04% NEW |
Over $700,000 | 6 month special | 3.25% / 3.30% NEW |
*Annual Percentage Yield |