Common Fees
Your account may be subject to the following fees and transaction limits (when applicable):
Service | Fee |
---|---|
Account Closed within 6 months of opening | $40.00 |
Account Research | $50.00 per hour |
Billpay Inactivity (no activity for 6 months) | $2.00 per month |
Billpay - No charge for the first 10 transactions | $.42 per transaction over 10 |
Cash Management Token Fee per token the first year | $50.00 |
Cash Management Token Fee per token every year after | $25.00 |
Cash Management Token Fee to replace a lost token | $25.00 |
Cashier’s Checks | $8.00 |
Check Cashing (non-customers) | $8.00 per check |
Check Printing | Fee depends on style of checks |
Deposited checks and other items returned unpaid | $7.00 |
Dormant Savings account annual charge | $10.00 |
International Currency Ordering Fee | $50.00 |
Lost Passbook | $5.00 |
Money Orders | $5.00 |
Non-sufficient funds (NSF) per item | $34.00 |
Overdraft (each debit or check paid) | $34.00 |
Photocopies | $.25 each copy |
Replace Lost ATM/Debit Card |
$10.00
|
Starter check charge (4 checks) | $2.00 |
Statement Copy (Personal & Business) | $3.00 per statement |
Stop Payments (all items) | $ 34.00 |
Wire Transfers (customers) | $40.00 |
Wire Transfers (non-customers) | $60.00 |
Wire Transfers (foreign) | $45.00 |
Wire Transfers (incoming) | $40.00 |
A checking account is considered dormant if no deposits or withdrawals have been made for one year. A savings account is considered dormant if no deposits or withdrawals have been made for three years.
We may require not less than 7 days’ notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.